SCG $5K Legacy Open Event Coverage and Top16 decks

This past weekend the omnipresent store Star City Games organized another $5K event in Indianapolis. As usual, on Saturday took place the Standard event (not so interesting for us, but you can find top16 decks here), and on Sunday near 300 people showed up to play for the big pot.
The winner of the event is Chris Woltereck who played 43 land (!) against Nicholas Montaquila with mono red Goblins. You can read the full final report here:
Finals: Chris Woltereck vs. Nick Montaquila
The top8 brackets looked like this:

These are the decks from the Top16 players:
| Title | Finish | Player | Event | Date | Location |
| 43 Land Blue | 1st place | Chris Woltereck | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Goblins | 2nd place | Nicholas Montaquila | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Team America | 3rd place | William Nichols | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Merfolk: | 4th place | Sean Gray | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Monoblack Control | 5th place | Craig Wostratzky | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana |
| Landstill | 6th place | Michael Bernat | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Reanimator | 7th place | Jason Terry | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Tezzerator | 8th place | Peter Smutko | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Merfolk | 9th place | Joshua Cowen | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Counter-Top Survival | 10th place | John Penick | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Charbelcher | 11th place | Cedric Phillips | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Eva Green | 12th place | Joe Bernal | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Reanimator | 13th place | Michael Trent | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Counter-Top Natural Order | 14th place | Nathanael Love | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Merfolk | 15th place | Thomas Farrer | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
| Team America | 16th place | David Gleicher | StarCityGames.com $5,000 Legacy Open | 2010-03-14 | Indianapolis, Indiana, United States |
Congratz to all the Top16 players and specially to Chris Woltereck for the win!